Simax Glass Tubes

$68.17$452.01

Description

ARTICLE CODEO.D. (mm)O.D. TOL. ± (mm)WALL (mm)WALL TOL. ± (mm)I.D (mm)PIECES PER CASELBS. PER CASE
246 040 0804.0± 0.150.8± 0.042.440023.76
246 050 0805.0± 0.150.8± 0.043.425619.80
246 060 1006.0± 0.151.0± 0..044.017019.80
246 060 1506.0± 0.151.5± 0.103.017026.62
246 063 1206.35± 0.181.2± 0.083.9514520.68
246 070 1007.0± 0.151.0± 0.045.012116.72
246 070 1507.0± 0.151.5± 0.104.012123.10
246 080 1008.0± 0.151.0± 0..046.010016.28
246 080 1508.0± 0.151.5± 0.105.010022.44
246 080 2008.0± 0.152.0± 0.204.010027.72
246 090 1009.0± 0.151.0± 0.047.08114.96
246 090 1509.0± 0.151.5± 0.106.08121.12
246 095 2009.5± 0.252.0± 0.205.56723.54
246 100 10010.0± 0.151.0± 0.048.06413.42
246 100 15010.0± 0.151.5± 0.107.06418.92
246 100 22010.0± 0.152.2± 0.155.66425.30
246 100 35010.0± 0.153.5± 0.253.06433.66
246 110 10011.0± 0.181.0± 0.049.012127.94
246 110 15011.0± 0.181.5± 0.108.012140.04
246 110 22011.0± 0.182.2± 0.156.65022.44
246 120 10012.0± 0.181.0± 0.0410.010025.52
246 120 15012.0± 0.181.5± 0.109.010036.52
246 120 22012.0± 0.182.2± 0.157.64924.42
246 120 35012.0± 0.183.5± 0.255.04933.66
246 127 16012.7± 0.301.6± 0.209.58133.22
246 127 24012.7± 0.252.4± 0.207.98548.62
246 130 10013.0± 0.181.0± 0.0411.08122.44
246 130 15013.0± 0.181.5± 0.1010.08132.34
246 130 22013.0± 0.182.2± 0.158.68144.66
246 140 10014.0± 0.181.0± 0.0412.06419.36
246 140 15014.0± 0.181.5± 0.1011.06427.72
246 140 22014.0± 0.182.2± 0.159.66438.50
246 150 12015.0± 0.181.2± 0.0512.64918.70
246 150 18015.0± 0.181.8± 0.1011.44927.06
246 150 25015.0± 0.182.5± 0.1510.04935.42
246 159 16015.9± 0.251.6± 0.2011.84925.96
246 159 24015.9± 0.252.4± 0.2011.14936.74
246 160 12016.0± 0.181.2± 0.0513.64920.24
246 160 18016.0± 0.181.8± 0.1012.44929.04
246 160 25016.0± 0.182.5± 0.1511.04938.28
246 160 35016.0± 0.183.5± 0.409.04949.50
246 170 12017.0± 0.181.2± 0.0514.63615.84
246 170 16017.0± 0.251.6± 0.1013.86436.52
246 170 18017.0± 0.181.8± 0.1013.43622.88
246 170 25017.0± 0.182.5± 0.1512.03630.14
246 180 12018.0± 0.181.2± 0.0515.63616.72
246 180 18018.0± 0.181.8± 0.1014.43624.20
246 180 25018.0± 0.182.5± 0.1513.03632.34
246 190 12019.0± 0.181.2± 0.0516.66431.46
246 190 18019.0± 0.181.8± 0.1015.46445.76
246 190 25019.0± 0.182.5± 0.1514.03634.32
246 190 32019.0± 0.303.2± 0.4012.63642.02
246 200 12020.0± 0.251.2± 0.0517.64925.52
246 200 18020.0± 0.251.8± 0.1016.44937.18
246 200 25020.0± 0.252.5± 0.1515.04949.50
246 200 30020.0± 0.253.0± 0.3014.03642.46
246 200 40020.0± 0.304.0± 0.4012.03653.24
246 220 12022.0± 0.251.2± 0.0519.63620.68
246 220 15022.0± 0.401.5± 0.2019.03625.52
246 220 18022.0± 0.251.8± 0.1018.43630.36
246 220 25022.0± 0.252.5± 0.1517.03640.48
246 220 30022.0± 0.303.0± 0.2016.03647.52
246 222 32022.0± 0.253.2± 0.2515.63650.60
246 240 12024.0± 0.251.2± 0.0521.63622.88
246 240 18024.0± 0.251.8± 0.1020.43633.22
246 240 25024.0± 0.252.5± 0.1519.03644.66
246 240 40024.0± 0.304.0± 0.4016.02546.20
246 250 15025.0± 0.401.5± 0.2022.03629.26
246 254 24025.4± 0.402.4± 0.3020.62531.90
246 254 40025.4± 0.304.0± 0.4017.42549.50
246 260 14026.0± 0.251.4± 0..0523.23628.60
246 260 20026.0± 0.252.0± 0.1022.03639.82
246 260 28026.0± 0.252.8± 0.1520.43654.12
246 280 14028.0± 0.251.4± 0.0525.22521.56
246 280 15028.0± 0.401.5± 0.2025.02523.10
246 280 20028.0± 0.252.0± 0.1024.02530.14
246 280 28028.0± 0.252.8± 0.1522.42540.70
246 280 40028.0± 0.254.0± 0.420.01635.42
246 300 14030.0± 0.351.4± 0.1027.23633.44
246 300 20030.0± 0.352.0± 0.1526.03646.64
246 300 28030.0± 0.352.8± 0.2024.42544.00
246 300 40030.0± 0.354.0± 0.4022.01638.50
246 317 24031.7± 0.702.4± 0.3026.91625.96
246 317 40031.7± 0.604.0± 0.4023.71640.92
246 320 14032.0± 0.351.4± 0.1029.22524.86
246 320 18032.0± 0.701.8± 0.2028.42531.46
246 320 20032.0± 0.352.0± 0.1528.02534.76
246 320 28032.0± 0.352.8± 0.2026.42547.30
246 320 40032.0± 0.354.0± 0.4024.01641.36
246 330 20033.0± 0.352.0± 0.1529.02738.72
246 330 40533.0± 0.404.0± 0.2025.01642.90
246 340 14034.0± 0.351.4± 0.1031.21616.94
246 340 20034.0± 0.352.0± 0.1530.01623.76
246 340 28034.0± 0.352.8± 0.2028.41632.34
246 350 20035.0± 0.702.0± 0.2031.01624.42
246 360 14036.0± 0.401.4± 0.1033.21617.82
246 360 20036.0± 0.402.0± 0.1532.01625.08
246 360 28036.0± 0.402.8± 0.2030.41634.32
246 360 40036.0± 0.404.0± 0.4028.01647.30
246 380 14038.0± 0.401.4± 0.1035.21618.92
246 380 20038.0± 0.4052.0± 0.1534.01626.62
246 380 28038.0± 0.402.8± 0.2032.41636.52
246 381 24038.1± 0.702.4± 0.3033.31631.68
246 381 40038.1± 0.604.0± 0.4030.11650.38
246 400 16040.0± 0.551.6± 0.1036.81622.66
246 400 23040.0± 0.552.3± 0.2035.41632.12
246 400 32040.0± 0.553.2± 0.3033.61643.56
246 400 50040.0± 0.555.0± 0.4030.0936.52
246 410 20041.0± 0.902.0± 0.2037.01628.82
246 420 16042.0± 0.551.6± 0.1038.81623.98
246 420 23042.0± 0.552.3± 0.2037.41633.88
246 420 32042.0± 0.553.2± 0.3035.61645.98
246 440 16044.0± 0.551.6± 0.1040.81625.08
246 440 23044.0± 0.552.3± 0.2039.41635.42
246 440 32044.0± 0.553.2± 0.3037.61648.40
246 440 45044.0± 0.554.5± 0.4035.0936.96
246 440 48044.0± 0.904.8± 0.4034.8939.16
246 444 40044.4± 0.904.0± 0.4036.41659.84
246 450 20045.0± 1.002.0± 0.2041.01631.90
246 450 50045.0± 0.655.0± 0.4035.0941.80
246 460 16046.0± 0.651.6± 0.1042.81626.40
246 460 23046.0± 0.652.3± 0.2041.41637.18
246 460 32046.0± 0.653.2± 0.3039.61650.60
246 460 48046.0± 0.704.8± 0.3036.4941.14
246 480 16048.0± 0.651.6± 0.1044.8915.40
246 480 23048.0± 0.652.3± 0.2043.4921.78
246 480 32048.0± 0.653.2± 0.3041.6929.92
246 500 18050.0± 0.701.8± 0.1546.41223.98
246 500 25050.0± 0.702.5± 0.2045.01233.00
246 500 35050.0± 0.703.5± 0.3043.0933.88
246 500 50050.0± 0.705.0± 0.4040.0946.86
246 500 70050.0± 0.707.0± 0.6036.0962.92
246 508 32050.8± 1.003.2± 0.3044.4931.68
246 508 48050.8± 0.904.8± 0.4041.2945.98
246 510 20051.0± 1.002.0± 0.2047.01227.28
246 520 18052.0± 0.701.8± 0.1548.41225.08
246 520 25052.0± 0.702.5± 0.2047.01234.32
246 520 35052.0± 0.703.5± 0.3045.0935.42
246 520 50052.0± 0.705.0± 0.4042.0949.06
246 540 18054.0± 0.701.8± 0.1550.4919.58
246 540 25054.0± 0.702.5± 0.2049.0926.84
246 540 35054.0± 0.703.5± 0.3047.0936.74
246 540 50054.0± 0.705.0± 0.4044.0951.04
246 550 50055.0± 0.705.0± 0.4045.0951.92
246 560 18056.0± 0.701.8± 0.1552.41227.06
246 560 25056.0± 0.702.5± 0.2051.01237.18
246 560 35056.0± 0.703.5± 0.3049.0938.28
246 560 50056.0± 0.705.0± 0.4046.0953.02
246 570 24057.0± 1.002.4± 0.3052.2412.10
246 571 32057.1± 1.003.2± 0.4050.7416.06
246 571 48057.1± 1.004.8± 0.5047.5423.32
246 580 18058.0± 0.701.8± 0.1554.41228.16
246 580 25058.0± 0.702.5± 0.2053.01238.50
246 580 35058.0± 0.703.5± 0.3051.0417.60
246 580 50058.0± 0.705.0± 0.4048.0424.64
246 600 22060.0± 0.802.2± 0.2055.61235.20
246 600 32060.0± 0.803.2± 0.2553.61250.38
246 600 42060.0± 0.804.2± 0.4051.6421.78
246 600 50060.0± 0.805.0± 0.4050.0425.52
246 600 70060.0± 0.807.0± 0.6046.0434.32
246 600 99060.0± 0.809.0± 0.7042.0442.68
246 640 24064.0± 1.202.4± 0.3059.2413.64
246 650 22065.0± 0.902.2± 0.2060.6825.52
246 650 24065.0± 1.202.4± 0.3060.2827.72
246 650 32065.0± 0.903.2± 0.2558.6836.52
246 650 42065.0± 0.904.2± 0.4056.6847.30
246 650 50065.0± 0.905.0± 0.4055.0427.72
246 660 50066.0± 1.205.0± 0.4056.0428.16
246 700 22070.0± .902.2± 0.2065.6827.50
246 700 32070.0± .903.2± 0.2563.6839.60
246 700 42070.0± .904.2± 0.4061.6851.04
246 700 50070.0± .905.0± 0.4060.0430.14
246 700 70070.0± .907.0± 0.6056.0440.92
246 700 99070.0± .909.0± 0.7052.0451.04
246 750 22075.0± .902.2± 0.2070.6414.74
246 750 24075.0± 1.302.4± 0.3070.2416.06
246 750 32075.0± .903.2± 0.2568.6421.34
246 750 42075.0± .904.2± 0.4066.6427.50
246 750 50075.0± .905.0± 0.4065.0432.34
246 800 25080.0± 1.202.5± 0.2075.0417.82
246 800 35080.0± 1.203.5± 0.3073.0424.86
246 800 50080.0± 1.205.0± 0.5070.0434.76
246 800 99080.0± 1.209.0± 0.8062.0459.18
246 850 25085.0± 1.202.5± 0.2080.0419.14
246 850 35085.0± 1.203.5± 0.3078.0426.40
246 850 50085.0± 1.205.0± 0.5075.0436.96
246 900 25090.0± 1.202.5± 0.2085.0420.24
246 900 35090.0± 1.203.5± 0.3083.0427.94
246 900 50090.0± 1.205.0± 0.5080.0439.38
246 900 70090.0± 1.207.0± 0.7076.0453.90
246 900 99090.0± 1.209.0± 0.8072.0467.54
246 950 25095.0± 1.502.5± 0.2090.0421.34
246 950 35095.0± 1.503.5± 0.3088.0429.70
246 950 50095.0± 1.505.0± 0.5085.0441.58
248 000 240100.0± 1.402.4± 0.3095.2316.28
248 000 250100.0± 1.502.5± 0.2095.0316.94
248 000 300100.0± 1.503.0± 0.2094.0320.24
248 000 350100.0± 1.503.5± 0.3093.0323.32
248 000 500100.0± 1.505.0± 0.5090.0333.00
248 000 700100.0± 1.507.0± 0.7086.0345.32
248 000 990100.0± 1.509.0± 0.8082.0356.98
248 050 300105.0± 1.503.0± 0.3099.0321.12
248 050 500105.0± 1.505.0± 0.5095.0334.76
248 100 300110.0± 1.503.0± 0.30104.0322.22
248 100 500110.0± 1.505.0± 0.50100.0336.52
248 100 700110.0± 1.507.0± 0.8096.0350.16
248 150 300115.0± 1.503.0± 0.30109.0323.32
248 150 500115.0± 1.505.0± 0.50105.0338.06
248 150 700115.0± 1.507.0± 0.80101.0352.58
248 200 300120.0± 1.503.0± 0.40114.0324.42
248 200 500120.0± 1.505.0± 0.60110.0339.82
248 200 700120.0± 1.507.0± 0.80106.0355.00
248 200 900120.0± 1.509.0± 0.90102.0123.10
248 250 300125.0± 1.503.0± 0.40119.0325.30
248 250 500125.0± 1.505.0± 0.60115.0341.58
248 250 900125.0± 1.509.0± 0.90107.0124.20
248 300 300130.0± 1.603.0± 0.50124.0217.60
248 300 500130.0± 1.605.0± 0.60120.0228.82
248 300 900130.0± 1.609.0± 0.90112.0125.30
248 350 300135.0± 1.603.0± 0.50129.0218.26
248 350 500135.0± 1.605.0± 0.60125.0230.14
248 350 700135.0± 1.607.0± 0.90121.0241.58
248 400 300140.0± 1.703.0± 0.50134.0218.92
248 400 500140.0± 1.705.0± 0.60130.0231.24
248 400 700140.0± 1.707.0± 0.90126.0243.12
248 450 300145.0± 1.703.0± 0.50139.0219.80
248 450 500145.0± 1.705.0± 0.60135.0232.34
248 500 906150.0± 1.903.0± 0.50144.0220.24
248 500 350150.0± 2.003.5± 0.50143.0111.88
248 500 500150.0± 1.805.0± 0.60140.0116.72
248 500 700150.0± 1.807.0± 0.90136.0123.32
248 500 990150.0± 1.809.0± 1.00132.0129.48
248 550 500155.0± 1.805.0± 0.70145.0117.38
248 600 500160.0± 1.805.0± 0.70150.0117.82
248 600 700160.0± 1.807.0± 1.00146.0124.86
248 650 500165.0± 1.805.0± 0.70155.0118.48
248 650 700165.0± 1.807.0± 1.00151.0125.74
248 700 500170.0± 1.805.0± 0.70160.0119.14
248 700 700170.0± 1.807.0± 1.00156.0126.40
248 700 990170.0± 1.809.0± 1.10152.0133.66
248 780 411178.0± 2.004.1± 0.60169.8116.50
248 800 350180.0± 2.003.5± 0.40173.0114.30
248 800 500180.0± 2.005.0± 0.70170.0120.24
248 800 700180.0± 2.007.0± 1.00166.0128.16
248 800 990180.0± 2.009.0± 1.20162.0135.64

Additional information

Weight N/A