Description
ITEM NUMBER | I.D. mm | Wall mm |
---|---|---|
BST-005-025 | 0.05 | 0.025 |
BST-008-035 | 0.08 | 0.035 |
BST-010-040 | 0.10 | 0.040 |
BST-020-076 | 0.20 | 0.076 |
BST-030-10 | 0.30 | 0.100 |
BST-040-10 | 0.40 | 0.100 |
BST-050-10 | 0.50 | 0.100 |
BST-060-12 | 0.60 | 0.120 |
BST-070-14 | 0.70 | 0.140 |
BST-080-14 | 0.80 | 0.140 |
BST-090-15 | 0.90 | 0.150 |
BST-1-15 | 1.00 | 0.150 |
BST-2-30 | 2.00 | 0.300 |
BST-3-50 | 3.00 | 0.500 |
BST-5-70 | 5.00 | 0.700 |
BST-6-80 | 6.00 | 0.800 |
BST-8-80 | 8.00 | 0.800 |
BST-8-120 | 8.00 | 1.200 |
BST-10-90 | 10.00 | 0.900 |
BST-10-150 | 10.00 | 1.500 |
BST-12-100 | 12.00 | 1.000 |
BST-12-150 | 12.00 | 1.500 |
BST-13-100 | 13.00 | 1.000 |
BST-13-150 | 13.00 | 1.500 |
BST-14-100 | 14.00 | 1.000 |
BST-14-160 | 14.00 | 1.600 |
BST-16-110 | 16.00 | 1.100 |
BST-16-160 | 16.00 | 1.600 |
BST-18-150 | 18.00 | 1.500 |
BST-20-150 | 20.00 | 1.500 |
BST-22-180 | 22.00 | 1.800 |
BST-25-180 | 25.00 | 1.800 |
BST-28-180 | 28.00 | 1.800 |
BST-30-180 | 30.00 | 1.800 |
BST-35-180 | 35.00 | 1.800 |
BST-40-200 | 40.00 | 2.000 |
BST-45-200 | 45.00 | 2.000 |
BST-51-220 | 51.00 | 2.200 |
BST-51-280 | 51.00 | 2.800 |
BST-60-250 | 60.00 | 2.500 |
BST-60-300 | 60.00 | 3.000 |
BST-70-250 | 70.00 | 2.500 |
BST-70-300 | 70.00 | 3.000 |
BST-80-250 | 80.00 | 2.500 |
BST-80-300 | 80.00 | 3.000 |
BST-90-250 | 90.00 | 2.500 |
BST-90-320 | 90.00 | 3.200 |
BST-100-320 | 100.00 | 3.200 |
Tolerances
ID (mm) |
+/- Tolerance |
---|---|
Up to 1 |
+/- 10% |
2-3 |
+/- 6% |
4-5 |
+/- 4% |
6-20 |
+/- 2% |
Over 20 |
+/- 1% |
Wall Tolerance all sizes +/- 20%